Route Length: 14.429 miles
Ascent: 456 ft
Descent: 449 ft
Hills: 34.5% uphill, 32.2% downhill, 33.3% flat
Terrain: Mixed
Start Coordinates: Latitude 52.943499, Longitude 0.488216
No | Miles | Turn | Directions |
---|---|---|---|
1 | 0.000 | Start | Start on |
2 | 0.618 | Turn Right | |
3 | 0.620 | Turn Left | |
4 | 0.933 | Turn Left | onto Golf Course Road |
5 | 1.095 | Turn Right | |
6 | 1.097 | Turn Right | onto Wodehouse Road |
7 | 1.325 | Turn Sharp Right | onto Waterworks Road |
8 | 1.490 | Turn Left | onto Old Hunstanton Road |
9 | 1.648 | Keep Right | onto Hunstanton Road |
10 | 2.981 | Turn Left | onto Holme Road |
11 | 3.127 | Turn Right | onto Thornham Road |
12 | 3.130 | Turn Right | onto Peddars Way North |
13 | 3.664 | Turn Right | onto Green Bank |
14 | 4.672 | Turn Slight Left | onto Thornham Road |
15 | 4.775 | Turn Right | |
16 | 4.777 | Turn Left | |
17 | 4.791 | Turn Sharp Left | |
18 | 5.579 | Turn Sharp Right | |
19 | 5.690 | Keep Left | |
20 | 5.886 | Turn Slight Right | |
21 | 6.011 | Turn Left | |
22 | 6.018 | Turn Left | onto Burnham Road |
23 | 7.491 | Turn Slight Right | onto Docking Road |
24 | 7.659 | Turn Left | onto Sedgeford Road |
25 | 8.168 | Turn Sharp Left | onto Ringstead Road |
26 | 10.138 | Turn Slight Right | onto Church Lane |
27 | 10.234 | Keep Left | |
28 | 10.235 | Turn Sharp Left | onto Church Lane |
29 | 10.358 | Turn Left | onto Hunstanton Road |
30 | 10.529 | Turn Slight Left | |
31 | 10.534 | Turn Left | onto Station Road |
32 | 11.570 | At Roundabout | take exit 2 onto Jubilee Road |
33 | 11.599 | Turn Left | |
34 | 13.201 | Turn Right | |
35 | 13.251 | Turn Right | onto South Beach Road |
36 | 13.258 | Turn Left | |
37 | 13.265 | Turn Right | onto South Beach Road |
38 | 13.336 | Turn Right | onto South Beach Road |
39 | 13.506 | At Roundabout | take exit 4 onto South Beach Road |
40 | 13.560 | Turn Sharp Right | onto South Beach Road |
41 | 13.571 | At Roundabout | take exit 1 onto Southend Road |
42 | 13.845 | Turn Right | onto Southend Road |
43 | 13.934 | Turn Left | onto Le Strange Terrace |
44 | 14.373 | Turn Right | |
45 | 14.398 | Turn Sharp Right | |
46 | 14.429 | Finish |
This 16-mile route takes you through the scenic hills overlooking Hunstanton, Holme-next-the-Sea, and Heacham, using quiet green lanes and farm tracks. The route is challenging, especially due to the rough off-road sections, making it perfect for those looking for an adventurous ride. Approximately 35% of the route is off-road, winding through byways and unclassified roads with soft surfaces. During the dry summer months, these tracks are easier to navigate but can become more challenging after rain. A mountain or hybrid bike is recommended, but with the Engwe E26 and Engwe L20 e-bikes, you'll find it much easier to tackle the rougher terrain.
With the power and assistance of the Engwe E26 and Engwe L20 e-bikes, this route becomes more accessible, especially for those looking to explore the rugged beauty of Norfolk’s countryside without the fatigue of traditional cycling. These e-bikes make the ride smoother, even in more challenging conditions.